My Cart
Your cart is sadly empty
Composition : 100% COTON
Boy's size guides | |||
Universal size | Chest size (inch) | Waist size (inch) | Size (cm) |
8 years | 24,4-26,4 | 22-23,6 | 49,6-52 |
10 years | 26,4-27,6 | 23,6-24,4 | 52-56,3 |
XXS (12 years) | 27,6-30,7 | 24,4-26 | 56,3-61 |
XS (14 years) | 30,7-33,5 | 26-28 | 61-64,6 |
S (16 years) | 33,5-35,4 | 28-29,9 | 64,6-67,7 |
M (18 years) | 35,4-37,8 | 29,9-33 | 67,7-71,7 |
Chest size
Measure the circumference of your torso at the widest part of your chest.
Waist size
Measure around the narrowest part of your waist (at the level of your belly button).