My Cart
Your cart is sadly empty
Composition : 50% COTON, 50% POLYESTER
Girl's size guides | |||
Universal size | Chest size (inch) | Waist size (inch) | size (inch) |
8 years | 24-26 | 21,3-22,8 | 48-54,3 |
10 years | 26-29,1 | 22,8-24 | 54,7-57,5 |
XXS (12 years) | 29,1-31,1 | 24-25,6 | 57,5-59,8 |
XS (14 years) | 31,1-33 | 25,6-26,8 | 59,8-62,2 |
S (16 years) | 33-35 | 26,8-28 | 62,2-64,6 |
M (18 years) | 35-37 | 28-28,7 | 64,6-68,5 |
Chest size:
Measure the circumference of your torso at the widest part of your chest.
Waist size:
Measure around the narrowest part of your waist (at the level of your belly button).